<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.1" -->
<rss version="0.92">
<channel>
	<title>Alumni Attitude Study Blog</title>
	<link>http://www.alumniattitudestudy.org/s6/blog</link>
	<description>Articles and insights relating to the Alumni Attitude Study</description>
	<lastBuildDate>Wed, 08 Sep 2010 20:42:24 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>AAS and Social Media</title>
		<description><![CDATA[As the popularity of social media in alumni relations continues to grow, so do the implications of social media on the AAS.  These platforms for mobile communication and social networking have sparked numerous conversations about some of the communications questions we ask in our AAS research.  Schools that have adopted these media outlets as a [...]]]></description>
		<link>http://www.alumniattitudestudy.org/s6/blog/?p=218</link>
			</item>
	<item>
		<title>What to do with all of those open-ended survey questions?</title>
		<description><![CDATA[Most survey instruments have questions that give respondents the opportunity to check a box showing their level of agreement/satisfaction/perception of performance/etc. to a given statement.  These questions offer the analyst of the survey a way to understand how respondents and groups of respondents think about the various elements of the relationship between the respondents and [...]]]></description>
		<link>http://www.alumniattitudestudy.org/s6/blog/?p=215</link>
			</item>
	<item>
		<title>2010 CASE Summit Wrap-Up</title>
		<description><![CDATA[As summer draws to a close, we are reflecting on more than the heat.  Particularly special in our minds is the overwhelming success of this year’s CASE Summit Conference.  Summit Chair, Brian Lee, referred to the Conference as a “resounding success,” which it clearly was on multiple fronts.  For us, the Conference introduced a number [...]]]></description>
		<link>http://www.alumniattitudestudy.org/s6/blog/?p=210</link>
			</item>
	<item>
		<title>How important is response rate anyway?</title>
		<description><![CDATA[A question we often hear form our clients at the early stages of a research project is about their expected response rate.  What response rate should we get?  Is it enough?  Is it better or worse than others?  Should we give away a prize to insure a higher response rate?
Response rate is important.  It tells [...]]]></description>
		<link>http://www.alumniattitudestudy.org/s6/blog/?p=199</link>
			</item>
	<item>
		<title>AAS Featured at CASE Summit 2010 in NYC</title>
		<description><![CDATA[This year PEG, Ltd. and the Alumni Attitude Study will be featured at the CASE Summit 2010 Conference in New York City, July 18-20.  We are proud to have the opportunity to showcase our national research and share data from over 150 colleges and universities from across the country.  We will host an exhibitor booth [...]]]></description>
		<link>http://www.alumniattitudestudy.org/s6/blog/?p=197</link>
			</item>
	<item>
		<title>Join in on our discussion about strategic planning before, during, and after the CASE Summit</title>
		<description><![CDATA[Please help us have a better session at the CASE Summit this year in New York.  Our session, Re-envisioning Alumni Associations for the 21st Century, will be from 1:00PM to 2:15PM on Sunday July 18.  As part of the discussion, we have opened a page at: http://alumniattitudestudy.org/summit10/ where we talk about the issues, provide some [...]]]></description>
		<link>http://www.alumniattitudestudy.org/s6/blog/?p=193</link>
			</item>
	<item>
		<title>These principles need to be the foundation of your survey project</title>
		<description><![CDATA[These principles need to be the foundation of the survey project, from designing the questions to taking action on the findings.
Many people start by thinking about the questions they want to ask rather than thinking about what they hope to achieve by conducting the survey.  Good survey processes and questionnaires start with a clear understanding [...]]]></description>
		<link>http://www.alumniattitudestudy.org/s6/blog/?p=187</link>
			</item>
	<item>
		<title>Some things to keep in mind if you are planning an alumni survey:</title>
		<description><![CDATA[Two-way Communicating
A survey process is generally viewed as a one-way communications device. Clearly a survey is asking for input/feedback &#8211; one direction. But, a survey is really a dialog &#8211; two-way communication.
The dialog begins with questions. The very act of asking specific questions sets context and establishes expectations; expectations which must be addressed through the [...]]]></description>
		<link>http://www.alumniattitudestudy.org/s6/blog/?p=176</link>
			</item>
	<item>
		<title>What&#8217;s ahead for the AAS: Summer 2010 highlights</title>
		<description><![CDATA[2010 is off to a great start for the Alumni Attitude Study.  As the summer months approach, there are several highlights expected to make the rest of the year as good as or better than the year-to-date.  In addition to the many areas that the AAS will cover, (including introducing 2 new webinar topics that [...]]]></description>
		<link>http://www.alumniattitudestudy.org/s6/blog/?p=169</link>
			</item>
	<item>
		<title>Importance and Performance Questions in the AAS</title>
		<description><![CDATA[In The Alumni Attitude Study we ask about the importance and performance of communications efforts, programs, and elements of the student experience, and the importance of alumni doing things and the performance of university support for those efforts. 
The relationship or difference between importance and performance is an indicator of agitation.  This “agitation gap” reflects [...]]]></description>
		<link>http://www.alumniattitudestudy.org/s6/blog/?p=151</link>
			</item>
</channel>
</rss>
